| <<< Previous | Next >>> |
| Field | BLG518.24 |
| Star No | 83801 |
| RA (J2000.0) | 18:06:15.07 |
| Dec (J2000.0) | -26:45:23.2 |
| Remarks |
| Tmax | 2461129.565 | ± | 1.605 | (2026-03-30.07 UT) |
| tau | 85.966 | ± | 1.877 | |
| umin | 1.111 | ± | 0.005 | |
| Amax | 1.272 | ± | 0.003 | |
| Dmag | 0.262 | ± | 0.002 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 16.599 | ± | 0.000 | |
| I0 | 16.599 | ± | 0.000 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |