| <<< Previous | Next >>> |
| Field | BLG512.08 |
| Star No | 71211 |
| RA (J2000.0) | 18:06:04.83 |
| Dec (J2000.0) | -28:44:16.5 |
| Remarks |
| Tmax | 2461321.974 | ± | 0.462 | (2026-10-08.47 UT) |
| tau | 226.040 | ± | 2.138 | |
| umin | 0.296 | ± | 0.006 | |
| Amax | 3.492 | ± | 0.062 | |
| Dmag | 0.727 | ± | 0.018 | |
| fbl | 0.383 | ± | 0.009 | |
| Ibl | 14.914 | ± | 0.000 | |
| I0 | 15.957 | ± | 0.025 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |