| <<< Previous | Next >>> |
| Field | BLG501.27 |
| Star No | 141542 |
| RA (J2000.0) | 17:53:13.19 |
| Dec (J2000.0) | -29:20:51.9 |
| Remarks |
| Tmax | 2461095.027 | ± | 0.157 | (2026-02-23.53 UT) |
| tau | 74.550 | ± | 5.106 | |
| umin | 0.059 | ± | 0.007 | |
| Amax | 16.964 | ± | 1.918 | |
| Dmag | 2.355 | ± | 0.154 | |
| fbl | 0.486 | ± | 0.051 | |
| Ibl | 19.505 | ± | 0.002 | |
| I0 | 20.289 | ± | 0.114 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |