| <<< Previous | Next >>> |
| Field | BLG500.01 |
| Star No | 92092 |
| RA (J2000.0) | 17:54:08.86 |
| Dec (J2000.0) | -29:01:25.1 |
| Remarks |
| Tmax | 2461093.887 | ± | 0.242 | (2026-02-22.39 UT) |
| tau | 406.090 | ± | 42.503 | |
| umin | 0.016 | ± | 0.002 | |
| Amax | 63.968 | ± | 8.077 | |
| Dmag | 2.242 | ± | 0.168 | |
| fbl | 0.109 | ± | 0.013 | |
| Ibl | 19.432 | ± | 0.003 | |
| I0 | 21.835 | ± | 0.133 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |