| <<< Previous | Next >>> |
| Field | DG1019.04 |
| Star No | 72153 |
| RA (J2000.0) | 18:49:00.02 |
| Dec (J2000.0) | -6:15:30.5 |
| Remarks |
| Tmax | 2460587.571 | ± | 1.805 | (2024-10-04.07 UT) |
| tau | 86.879 | ± | 24.455 | |
| umin | 0.217 | ± | 0.090 | |
| Amax | 4.696 | ± | 1.885 | |
| Dmag | 1.405 | ± | 0.558 | |
| fbl | 0.716 | ± | 0.352 | |
| Ibl | 19.413 | ± | 0.011 | |
| I0 | 19.776 | ± | 0.534 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |