<<< Previous | Next >>> |
Field | BLG614.16 |
Star No | 42214 |
RA (J2000.0) | 17:21:31.51 |
Dec (J2000.0) | -28:51:09.7 |
Remarks |
Tmax | 2458758.407 | ± | 1.745 | (2019-10-01.91 UT) |
tau | 64.177 | ± | 9.141 | |
umin | 0.172 | ± | 0.046 | |
Amax | 5.886 | ± | 1.535 | |
Dmag | 1.924 | ± | 0.000 | |
fbl | 0.145 | ± | 0.047 | |
Ibl | 17.421 | ± | 0.001 | |
I0 | 19.515 | ± | 0.355 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |