<<< Previous | Next >>> |
Field | BLG501.20 |
Star No | 198042 |
RA (J2000.0) | 17:52:25.30 |
Dec (J2000.0) | -29:35:15.2 |
Remarks |
Tmax | 2458650.378 | ± | 0.332 | (2019-06-15.88 UT) |
tau | 38.526 | ± | 0.387 | |
umin | 1.654 | ± | 0.005 | |
Amax | 1.103 | ± | 0.001 | |
Dmag | 0.107 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 16.874 | ± | 0.000 | |
I0 | 16.874 | ± | 0.000 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |