| <<< Previous | Next >>> |
| Field | BLG617.22 |
| Star No | 8142 |
| RA (J2000.0) | 17:15:37.60 |
| Dec (J2000.0) | -29:39:15.0 |
| Remarks |
| Tmax | 2458612.117 | ± | 0.070 | (2019-05-08.62 UT) |
| tau | 13.805 | ± | 0.234 | |
| umin | 0.307 | ± | 0.005 | |
| Amax | 3.375 | ± | 0.055 | |
| Dmag | 1.321 | ± | 0.001 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 18.704 | ± | 0.003 | |
| I0 | 18.704 | ± | 0.003 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |