<<< Previous | Next >>> |
Field | BLG512.14 |
Star No | 80361 |
RA (J2000.0) | 18:01:47.22 |
Dec (J2000.0) | -28:47:40.2 |
Remarks |
Tmax | 2458604.074 | ± | 0.022 | (2019-04-30.57 UT) |
tau | 22.280 | ± | 0.924 | |
umin | 0.116 | ± | 0.006 | |
Amax | 8.669 | ± | 0.468 | |
Dmag | 2.345 | ± | 0.000 | |
fbl | 0.282 | ± | 0.016 | |
Ibl | 18.774 | ± | 0.001 | |
I0 | 20.148 | ± | 0.064 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |