| <<< Previous | Next >>> |
| Field | BLG613.09 |
| Star No | 80614 |
| RA (J2000.0) | 17:32:07.18 |
| Dec (J2000.0) | -29:21:04.2 |
| Remarks |
| Tmax | 2458587.119 | ± | 0.043 | (2019-04-13.62 UT) |
| tau | 7.967 | ± | 1.800 | |
| umin | 0.139 | ± | 0.043 | |
| Amax | 7.271 | ± | 2.229 | |
| Dmag | 2.154 | ± | 0.000 | |
| fbl | 0.080 | ± | 0.027 | |
| Ibl | 17.899 | ± | 0.001 | |
| I0 | 20.648 | ± | 0.365 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |