<<< Previous | Next >>> |
Field | BLG509.02 |
Star No | 61972 |
RA (J2000.0) | 17:59:01.81 |
Dec (J2000.0) | -34:30:27.8 |
Remarks |
Tmax | 2458012.201 | ± | 1.822 | (2017-09-15.70 UT) |
tau | 21.858 | ± | 1.499 | |
umin | 1.748 | ± | 0.032 | |
Amax | 1.089 | ± | 0.004 | |
Dmag | 0.092 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.329 | ± | 0.001 | |
I0 | 17.329 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |