<<< Previous | Next >>> |
Field | BLG501.17 |
Star No | 97140 |
RA (J2000.0) | 17:54:56.68 |
Dec (J2000.0) | -29:35:50.1 |
Remarks |
Tmax | 2458025.104 | ± | 0.225 | (2017-09-28.60 UT) |
tau | 100.409 | ± | 5.990 | |
umin | 0.116 | ± | 0.010 | |
Amax | 8.641 | ± | 0.754 | |
Dmag | 2.341 | ± | 0.000 | |
fbl | 0.089 | ± | 0.008 | |
Ibl | 17.925 | ± | 0.000 | |
I0 | 20.550 | ± | 0.100 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |