| <<< Previous | Next >>> |
| Field | BLG611.17 |
| Star No | 105809 |
| RA (J2000.0) | 17:38:10.87 |
| Dec (J2000.0) | -26:52:13.4 |
| Remarks |
| Tmax | 2457957.229 | ± | 0.334 | (2017-07-22.73 UT) |
| tau | 71.471 | ± | 17.726 | |
| umin | 0.105 | ± | 0.033 | |
| Amax | 9.522 | ± | 2.966 | |
| Dmag | 2.447 | ± | 0.001 | |
| fbl | 0.148 | ± | 0.049 | |
| Ibl | 20.713 | ± | 0.008 | |
| I0 | 22.791 | ± | 0.371 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |