<<< Previous | Next >>> |
Field | BLG614.20 |
Star No | 61610 |
RA (J2000.0) | 17:24:53.05 |
Dec (J2000.0) | -28:35:01.2 |
Remarks |
Tmax | 2457951.072 | ± | 0.461 | (2017-07-16.57 UT) |
tau | 24.044 | ± | 1.407 | |
umin | 0.383 | ± | 0.013 | |
Amax | 2.751 | ± | 0.083 | |
Dmag | 1.099 | ± | 0.005 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 20.439 | ± | 0.012 | |
I0 | 20.439 | ± | 0.012 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |