| <<< Previous | Next >>> |
| Field | BLG501.20 |
| Star No | 80114 |
| RA (J2000.0) | 17:52:40.89 |
| Dec (J2000.0) | -29:39:27.9 |
| Remarks |
| Tmax | 2457917.728 | ± | 0.178 | (2017-06-13.23 UT) |
| tau | 16.377 | ± | 0.304 | |
| umin | 0.756 | ± | 0.008 | |
| Amax | 1.592 | ± | 0.011 | |
| Dmag | 0.505 | ± | 0.001 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.053 | ± | 0.001 | |
| I0 | 19.053 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |