| <<< Previous | Next >>> |
| Field | BLG610.30 |
| Star No | 80232 |
| RA (J2000.0) | 17:38:41.87 |
| Dec (J2000.0) | -35:30:24.2 |
| Remarks |
| Tmax | 2457490.432 | ± | 0.030 | (2016-04-11.93 UT) |
| tau | 65.465 | ± | 0.439 | |
| umin | 0.222 | ± | 0.002 | |
| Amax | 4.587 | ± | 0.048 | |
| Dmag | 1.654 | ± | 0.000 | |
| fbl | 0.813 | ± | 0.010 | |
| Ibl | 14.707 | ± | 0.000 | |
| I0 | 14.932 | ± | 0.014 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |