<<< Previous | Next >>> |
Field | BLG530.12 |
Star No | 87847 |
RA (J2000.0) | 18:18:56.65 |
Dec (J2000.0) | -27:03:22.9 |
Remarks |
Tmax | 2457389.472 | ± | 0.284 | (2016-01-01.97 UT) |
tau | 28.927 | ± | 0.174 | |
umin | 0.000 | ± | 0.110 | |
Amax | 66705.7 | ± | - | |
Dmag | 12.060 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 14.189 | ± | 0.000 | |
I0 | 14.189 | ± | 0.000 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |