<<< Previous | Next >>> |
Field | BLG660.12 |
Star No | 102904 |
RA (J2000.0) | 17:45:45.84 |
Dec (J2000.0) | -33:12:42.7 |
Remarks |
Tmax | 2457227.589 | ± | 1.231 | (2015-07-24.09 UT) |
tau | 29.951 | ± | 1.658 | |
umin | 0.574 | ± | 0.013 | |
Amax | 1.951 | ± | 0.036 | |
Dmag | 0.726 | ± | 0.003 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.638 | ± | 0.005 | |
I0 | 19.638 | ± | 0.005 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |