<<< Previous | Next >>> |
Field | BLG514.11 |
Star No | 86502 |
RA (J2000.0) | 18:03:53.90 |
Dec (J2000.0) | -31:08:25.3 |
Remarks |
Tmax | 2457177.166 | ± | 0.807 | (2015-06-03.67 UT) |
tau | 25.682 | ± | 0.859 | |
umin | 1.488 | ± | 0.015 | |
Amax | 1.136 | ± | 0.004 | |
Dmag | 0.139 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.870 | ± | 0.001 | |
I0 | 17.870 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |