<<< Previous | Next >>> |
Field | BLG501.10 |
Star No | 139414 |
RA (J2000.0) | 17:53:11.55 |
Dec (J2000.0) | -29:59:43.9 |
Remarks |
Tmax | 2457140.480 | ± | 0.140 | (2015-04-27.98 UT) |
tau | 41.161 | ± | 4.875 | |
umin | 0.215 | ± | 0.035 | |
Amax | 4.723 | ± | 0.732 | |
Dmag | 1.686 | ± | 0.000 | |
fbl | 0.064 | ± | 0.012 | |
Ibl | 18.482 | ± | 0.000 | |
I0 | 21.460 | ± | 0.209 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |