| <<< Previous | Next >>> |
| Field | BLG501.17 |
| Star No | 191814 |
| RA (J2000.0) | 17:54:34.86 |
| Dec (J2000.0) | -29:43:58.2 |
| Remarks |
| Tmax | 2457271.350 | ± | 80.591 | (2015-09-05.85 UT) |
| tau | 1175.175 | ± | 145.964 | |
| umin | 1.029 | ± | 0.091 | |
| Amax | 1.322 | ± | 0.061 | |
| Dmag | 0.303 | ± | 0.005 | |
| fbl | 0.542 | ± | 0.079 | |
| Ibl | 18.362 | ± | 0.006 | |
| I0 | 19.026 | ± | 0.164 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |