<<< Previous | Next >>> |
Field | BLG661.22 |
Star No | 54151 |
RA (J2000.0) | 17:39:02.27 |
Dec (J2000.0) | -33:21:14.1 |
Remarks |
Tmax | 2456763.599 | ± | 0.561 | (2014-04-16.10 UT) |
tau | 15.635 | ± | 0.926 | |
umin | 1.427 | ± | 0.017 | |
Amax | 1.151 | ± | 0.004 | |
Dmag | 0.153 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.327 | ± | 0.001 | |
I0 | 17.327 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |