<<< Previous | Next >>> |
Field | BLG501.20 |
Star No | 58147 |
RA (J2000.0) | 17:52:47.94 |
Dec (J2000.0) | -29:46:23.7 |
Remarks |
Tmax | 2456481.920 | ± | 0.006 | (2013-07-08.42 UT) |
tau | 5.523 | ± | 0.125 | |
umin | 0.121 | ± | 0.004 | |
Amax | 8.298 | ± | 0.259 | |
Dmag | 2.297 | ± | 0.000 | |
fbl | 0.709 | ± | 0.024 | |
Ibl | 19.098 | ± | 0.001 | |
I0 | 19.471 | ± | 0.038 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |