<<< Previous | Next >>> |
Field | BLG521.09 |
Star No | 20454 |
RA (J2000.0) | 18:11:11.07 |
Dec (J2000.0) | -30:34:17.3 |
Remarks |
Tmax | 2456226.070 | ± | 1.795 | (2012-10-25.57 UT) |
tau | 58.009 | ± | 2.846 | |
umin | 0.580 | ± | 0.012 | |
Amax | 1.935 | ± | 0.032 | |
Dmag | 0.717 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.016 | ± | 0.003 | |
I0 | 19.016 | ± | 0.003 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |