<<< Previous | Next >>> |
Field | BLG516.14 |
Star No | 110571 |
RA (J2000.0) | 18:01:30.96 |
Dec (J2000.0) | -33:48:30.4 |
Remarks |
Tmax | 2456195.609 | ± | 1.125 | (2012-09-25.11 UT) |
tau | 26.057 | ± | 1.957 | |
umin | 0.740 | ± | 0.024 | |
Amax | 1.615 | ± | 0.037 | |
Dmag | 0.520 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.223 | ± | 0.004 | |
I0 | 19.223 | ± | 0.004 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |