<<< Previous | Next >>> |
Field | BLG515.09 |
Star No | 64621 |
RA (J2000.0) | 18:05:20.17 |
Dec (J2000.0) | -32:33:12.4 |
Remarks |
Tmax | 2456182.108 | ± | 0.191 | (2012-09-11.61 UT) |
tau | 11.951 | ± | 0.281 | |
umin | 0.688 | ± | 0.007 | |
Amax | 1.699 | ± | 0.013 | |
Dmag | 0.576 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.395 | ± | 0.001 | |
I0 | 18.395 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |