<<< Previous | Next >>> |
Field | BLG501.01 |
Star No | 44775 |
RA (J2000.0) | 17:54:09.05 |
Dec (J2000.0) | -30:24:38.8 |
Remarks |
Tmax | 2456185.470 | ± | 0.068 | (2012-09-14.97 UT) |
tau | 36.360 | ± | 1.057 | |
umin | 0.205 | ± | 0.009 | |
Amax | 4.960 | ± | 0.205 | |
Dmag | 1.739 | ± | 0.000 | |
fbl | 0.319 | ± | 0.016 | |
Ibl | 18.685 | ± | 0.001 | |
I0 | 19.925 | ± | 0.055 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |