<<< Previous | Next >>> |
Field | BLG610.27 |
Star No | 124047 |
RA (J2000.0) | 17:40:49.72 |
Dec (J2000.0) | -35:29:48.4 |
Remarks |
Tmax | 2456155.197 | ± | 0.882 | (2012-08-15.70 UT) |
tau | 34.184 | ± | 1.150 | |
umin | 1.322 | ± | 0.016 | |
Amax | 1.182 | ± | 0.005 | |
Dmag | 0.182 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.511 | ± | 0.001 | |
I0 | 17.511 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |