<<< Previous | Next >>> |
Field | BLG518.07 |
Star No | 125240 |
RA (J2000.0) | 18:06:19.12 |
Dec (J2000.0) | -27:10:47.0 |
Remarks |
Tmax | 2456171.735 | ± | 0.128 | (2012-09-01.23 UT) |
tau | 51.137 | ± | 2.787 | |
umin | 0.184 | ± | 0.014 | |
Amax | 5.507 | ± | 0.417 | |
Dmag | 1.852 | ± | 0.000 | |
fbl | 0.256 | ± | 0.022 | |
Ibl | 18.207 | ± | 0.001 | |
I0 | 19.688 | ± | 0.096 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |