<<< Previous | Next >>> |
Field | BLG514.14 |
Star No | 60467 |
RA (J2000.0) | 18:01:52.61 |
Dec (J2000.0) | -31:11:57.5 |
Remarks |
Tmax | 2456170.597 | ± | 0.091 | (2012-08-31.10 UT) |
tau | 16.928 | ± | 0.134 | |
umin | 0.658 | ± | 0.003 | |
Amax | 1.756 | ± | 0.006 | |
Dmag | 0.611 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.581 | ± | 0.001 | |
I0 | 17.581 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |