<<< Previous | Next >>> |
Field | BLG505.04 |
Star No | 144121 |
RA (J2000.0) | 17:57:29.01 |
Dec (J2000.0) | -29:43:45.5 |
Remarks |
Tmax | 2456116.568 | ± | 0.152 | (2012-07-08.07 UT) |
tau | 23.683 | ± | 3.241 | |
umin | 0.356 | ± | 0.068 | |
Amax | 2.940 | ± | 0.514 | |
Dmag | 1.171 | ± | 0.001 | |
fbl | 0.380 | ± | 0.099 | |
Ibl | 19.684 | ± | 0.002 | |
I0 | 20.735 | ± | 0.284 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |