<<< Previous | Next >>> |
Field | BLG615.24 |
Star No | 80906 |
RA (J2000.0) | 17:22:14.86 |
Dec (J2000.0) | -29:38:53.7 |
Remarks |
Tmax | 2456122.170 | ± | 0.082 | (2012-07-13.67 UT) |
tau | 20.226 | ± | 0.379 | |
umin | 0.216 | ± | 0.002 | |
Amax | 4.711 | ± | 0.051 | |
Dmag | 1.683 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.631 | ± | 0.005 | |
I0 | 19.631 | ± | 0.005 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |