<<< Previous | Next >>> |
Field | BLG501.20 |
Star No | 29240 |
RA (J2000.0) | 17:52:54.19 |
Dec (J2000.0) | -29:40:18.7 |
Remarks |
Tmax | 2456097.747 | ± | 0.012 | (2012-06-19.25 UT) |
tau | 4.856 | ± | 0.325 | |
umin | 0.158 | ± | 0.014 | |
Amax | 6.402 | ± | 0.572 | |
Dmag | 2.016 | ± | 0.000 | |
fbl | 0.444 | ± | 0.045 | |
Ibl | 19.566 | ± | 0.001 | |
I0 | 20.447 | ± | 0.112 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |