<<< Previous | Next >>> |
Field | BLG502.02 |
Star No | 67057 |
RA (J2000.0) | 17:53:12.85 |
Dec (J2000.0) | -33:55:48.3 |
Remarks |
Tmax | 2456101.030 | ± | 0.077 | (2012-06-22.53 UT) |
tau | 23.455 | ± | 1.738 | |
umin | 0.235 | ± | 0.026 | |
Amax | 4.334 | ± | 0.457 | |
Dmag | 1.592 | ± | 0.001 | |
fbl | 0.532 | ± | 0.070 | |
Ibl | 19.087 | ± | 0.002 | |
I0 | 19.772 | ± | 0.145 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |