<<< Previous | Next >>> |
Field | BLG611.11 |
Star No | 93111 |
RA (J2000.0) | 17:36:21.30 |
Dec (J2000.0) | -27:10:18.3 |
Remarks |
Tmax | 2456094.811 | ± | 0.018 | (2012-06-16.31 UT) |
tau | 8.001 | ± | 0.329 | |
umin | 0.249 | ± | 0.016 | |
Amax | 4.105 | ± | 0.245 | |
Dmag | 1.533 | ± | 0.000 | |
fbl | 0.321 | ± | 0.024 | |
Ibl | 18.093 | ± | 0.000 | |
I0 | 19.325 | ± | 0.082 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |