<<< Previous | Next >>> |
Field | BLG611.07 |
Star No | 45308 |
RA (J2000.0) | 17:33:33.64 |
Dec (J2000.0) | -27:42:42.5 |
Remarks |
Tmax | 2456089.113 | ± | 0.069 | (2012-06-10.61 UT) |
tau | 9.325 | ± | 1.065 | |
umin | 0.229 | ± | 0.039 | |
Amax | 4.448 | ± | 0.731 | |
Dmag | 1.620 | ± | 0.001 | |
fbl | 0.491 | ± | 0.101 | |
Ibl | 19.959 | ± | 0.002 | |
I0 | 20.732 | ± | 0.225 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |