<<< Previous | Next >>> |
Field | BLG519.07 |
Star No | 4416 |
RA (J2000.0) | 18:06:40.21 |
Dec (J2000.0) | -28:33:39.6 |
Remarks |
Tmax | 2456148.076 | ± | 0.285 | (2012-08-08.58 UT) |
tau | 56.571 | ± | 0.323 | |
umin | 1.368 | ± | 0.002 | |
Amax | 1.168 | ± | 0.001 | |
Dmag | 0.169 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 15.930 | ± | 0.000 | |
I0 | 15.930 | ± | 0.000 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |