<<< Previous | Next >>> |
Field | BLG611.11 |
Star No | 54814 |
RA (J2000.0) | 17:36:19.46 |
Dec (J2000.0) | -27:24:32.9 |
Remarks |
Tmax | 2456059.513 | ± | 0.144 | (2012-05-12.01 UT) |
tau | 26.829 | ± | 3.444 | |
umin | 0.258 | ± | 0.047 | |
Amax | 3.965 | ± | 0.682 | |
Dmag | 1.496 | ± | 0.001 | |
fbl | 0.339 | ± | 0.075 | |
Ibl | 19.781 | ± | 0.003 | |
I0 | 20.955 | ± | 0.242 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |