<<< Previous | Next >>> |
Field | BLG501.20 |
Star No | 193012 |
RA (J2000.0) | 17:52:18.41 |
Dec (J2000.0) | -29:37:30.9 |
Remarks |
Tmax | 2456024.702 | ± | 0.214 | (2012-04-07.20 UT) |
tau | 25.015 | ± | 2.891 | |
umin | 0.220 | ± | 0.048 | |
Amax | 4.620 | ± | 0.964 | |
Dmag | 1.662 | ± | 0.000 | |
fbl | 0.400 | ± | 0.089 | |
Ibl | 18.660 | ± | 0.001 | |
I0 | 19.654 | ± | 0.242 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |