<<< Previous | Next >>> |
Field | BLG515.24 |
Star No | 21413 |
RA (J2000.0) | 18:01:20.13 |
Dec (J2000.0) | -32:05:16.7 |
Remarks |
Tmax | 2456035.557 | ± | 0.437 | (2012-04-18.06 UT) |
tau | 11.075 | ± | 0.432 | |
umin | 1.642 | ± | 0.022 | |
Amax | 1.105 | ± | 0.004 | |
Dmag | 0.109 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.488 | ± | 0.001 | |
I0 | 17.488 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |