| <<< Previous | Next >>> |
| Field | BLG660.02 |
| Star No | 44813 |
| RA (J2000.0) | 17:47:37.92 |
| Dec (J2000.0) | -33:29:02.5 |
| Remarks |
| Tmax | 2456086.770 | ± | 2.164 | (2012-06-08.27 UT) |
| tau | 124.693 | ± | 2.857 | |
| umin | 1.781 | ± | 0.006 | |
| Amax | 1.084 | ± | 0.001 | |
| Dmag | 0.088 | ± | 0.001 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 15.721 | ± | 0.001 | |
| I0 | 15.721 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |