<<< Previous | Next >>> |
Field | BLG501.17 |
Star No | 74372 |
RA (J2000.0) | 17:54:49.24 |
Dec (J2000.0) | -29:43:13.9 |
Remarks |
Tmax | 2456028.704 | ± | 0.503 | (2012-04-11.20 UT) |
tau | 45.392 | ± | 0.591 | |
umin | 1.156 | ± | 0.004 | |
Amax | 1.249 | ± | 0.002 | |
Dmag | 0.242 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.532 | ± | 0.001 | |
I0 | 18.532 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |