<<< Previous | Next >>> |
Field | BLG514.30 |
Star No | 101219 |
RA (J2000.0) | 18:02:21.45 |
Dec (J2000.0) | -30:36:25.6 |
Remarks |
Tmax | 2455998.211 | ± | 0.062 | (2012-03-11.71 UT) |
tau | 14.002 | ± | 2.322 | |
umin | 0.130 | ± | 0.031 | |
Amax | 7.714 | ± | 1.821 | |
Dmag | 2.218 | ± | 0.000 | |
fbl | 0.240 | ± | 0.061 | |
Ibl | 19.490 | ± | 0.003 | |
I0 | 21.038 | ± | 0.278 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |