<<< Previous | Next >>> |
Field | BLG511.12 |
Star No | 40147 |
RA (J2000.0) | 18:03:11.31 |
Dec (J2000.0) | -27:40:37.0 |
Remarks |
Tmax | 2455986.980 | ± | 0.031 | (2012-02-29.48 UT) |
tau | 10.388 | ± | 0.269 | |
umin | 0.699 | ± | 0.030 | |
Amax | 1.681 | ± | 0.052 | |
Dmag | 0.564 | ± | 0.000 | |
fbl | 0.726 | ± | 0.054 | |
Ibl | 15.205 | ± | 0.000 | |
I0 | 15.552 | ± | 0.081 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |