| <<< Previous | Next >>> |
| Field | BLG624.11 |
| Star No | 64463 |
| RA (J2000.0) | 17:40:54.73 |
| Dec (J2000.0) | -21:46:45.9 |
| Remarks |
| Tmax | 2455812.214 | ± | 1.214 | (2011-09-07.71 UT) |
| tau | 138.492 | ± | 20.189 | |
| umin | 0.438 | ± | 0.093 | |
| Amax | 2.444 | ± | 0.452 | |
| Dmag | 0.970 | ± | 0.000 | |
| fbl | 0.046 | ± | 0.014 | |
| Ibl | 15.444 | ± | 0.001 | |
| I0 | 18.784 | ± | 0.329 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |