<<< Previous | Next >>> |
Field | BLG518.07 |
Star No | 44080 |
RA (J2000.0) | 18:06:38.06 |
Dec (J2000.0) | -27:05:44.2 |
Remarks |
Tmax | 2455855.907 | ± | 0.415 | (2011-10-21.41 UT) |
tau | 27.759 | ± | 0.520 | |
umin | 0.902 | ± | 0.005 | |
Amax | 1.422 | ± | 0.005 | |
Dmag | 0.382 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.465 | ± | 0.001 | |
I0 | 17.465 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |