| <<< Previous | Next >>> |
| Field | BLG611.09 |
| Star No | 48016 |
| RA (J2000.0) | 17:37:48.01 |
| Dec (J2000.0) | -27:20:54.3 |
| Remarks |
| Tmax | 2455812.896 | ± | 0.274 | (2011-09-08.40 UT) |
| tau | 147.622 | ± | 25.300 | |
| umin | 0.068 | ± | 0.014 | |
| Amax | 14.812 | ± | 3.068 | |
| Dmag | 2.927 | ± | 0.000 | |
| fbl | 0.053 | ± | 0.011 | |
| Ibl | 19.317 | ± | 0.003 | |
| I0 | 22.498 | ± | 0.230 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |