| <<< Previous | Next >>> |
| Field | BLG501.30 |
| Star No | 88811 |
| RA (J2000.0) | 17:51:01.84 |
| Dec (J2000.0) | -29:23:12.4 |
| Remarks |
| Tmax | 2455803.915 | ± | 0.021 | (2011-08-30.41 UT) |
| tau | 7.107 | ± | 0.290 | |
| umin | 0.751 | ± | 0.051 | |
| Amax | 1.598 | ± | 0.074 | |
| Dmag | 0.509 | ± | 0.000 | |
| fbl | 0.611 | ± | 0.074 | |
| Ibl | 16.325 | ± | 0.000 | |
| I0 | 16.860 | ± | 0.132 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |