<<< Previous | Next >>> |
Field | BLG514.20 |
Star No | 92870 |
RA (J2000.0) | 18:03:43.97 |
Dec (J2000.0) | -30:50:03.8 |
Remarks |
Tmax | 2455799.943 | ± | 0.340 | (2011-08-26.44 UT) |
tau | 46.700 | ± | 7.587 | |
umin | 0.227 | ± | 0.055 | |
Amax | 4.497 | ± | 1.060 | |
Dmag | 1.632 | ± | 0.001 | |
fbl | 0.268 | ± | 0.076 | |
Ibl | 19.229 | ± | 0.004 | |
I0 | 20.657 | ± | 0.312 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |