| <<< Previous | Next >>> |
| Field | BLG501.15 |
| Star No | 54404 |
| RA (J2000.0) | 17:49:43.74 |
| Dec (J2000.0) | -29:58:44.7 |
| Remarks |
| Tmax | 2455812.270 | ± | 2.753 | (2011-09-07.77 UT) |
| tau | 91.720 | ± | 2.616 | |
| umin | 2.003 | ± | 0.006 | |
| Amax | 1.060 | ± | 0.001 | |
| Dmag | 0.064 | ± | 0.000 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 16.484 | ± | 0.000 | |
| I0 | 16.484 | ± | 0.000 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |